September Market Statistics for McLean, Virginia 22101
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $42,109,902 | +22.65% | -13.9% |
| Closed Sales | 30 | -11.76% | -25% |
| Median Sold Price | $937,500 | +12.01% | +15.74% |
| Average Sold Price | $1,403,663 | +39% | +14.8% |
| Average Days on Market | 91 Days | +56.9% | +42.19% |
| Average Sold to Original List Ratio | 94.33% | 0.14% | -1.33% |
| Inventory | |||
| Sept 2012 | Sept 2011 | % Change | |
| Active Listings | 155 | 187 | -16.58% |
| New Listings | 69 | 77 | -10.39% |
| New Under Contracts | 6 | 7 | -14.29% |
| New Contingents | 27 | 23 | 17.39% |
| New Pendings | 33 | 30 | 10.00% |
| All Pendings | 47 | 40 | 17.50% |
For further questions regarding the McLean and Great Falls, Virginia markets please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225

0 Responses to “September Market Statistics for McLean, VA 22101”