October Market Statistics for McLean, Virginia 22101
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $22,345,800 | -19.46% | -46.93% |
| Closed Sales | 23 | -8.% | -23.33% |
| Median Sold Price | $820,000 | +17.99% | -12.53% |
| Average Sold Price | $971,557 | -12.45% | -30.78% |
| Average Days on Market | 54 days | +35% | -40.66% |
| Average Sold to Original List Ratio | 94.38% | -1.67% | +0.05% |
| Inventory | |||
| October 2012 | October 2011 | % Change | |
| Active Listings | 133 | 179 | -25.70% |
| New Listings | 42 | 54 | -22.22% |
| New Under Contracts | 10 | 10 | 0.00% |
| New Contingents | 35 | 24 | 45.83% |
| New Pendings | 45 | 34 | 32.35% |
| All Pendings | 63 | 46 | 36.96% |
For more information regarding the McLean, Virginia real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225

0 Responses to “October Market Statistics for McLean, VA 22101”